2016 Niagara Real Estate Market Update
What's Happening in the Niagara Real Estate Market in 2016?
It has been a very crazy market with homes receiving multiple offers and properties selling in just a few days. In the 11 years I have been selling real estate I can’t recall a better market than what we are seeing right now. If you were thinking of selling in the near future you should watch the video above as it will explain just why the market is this crazy. With mortgage rates low, and the amount of homes for sale (inventory) in the Niagara Region low, buyers don’t have many options when choosing a home to purchase making it a very strong sellers market. As you can see from the chart below Sellers are getting very close to asking in every area in the Niagara Region with an average of 98.4% of the Original Asking Price.
2016 YTD
District | Average Sale Price | Average Days on Market | Average Sale Price/ List Price | Average Sale Price/ Original Price | Average Sale Price 2015 | Average Days on Market 2015 | |
---|---|---|---|---|---|---|---|
Fort Erie | $271,627 | 59 | 97.4% | 96.7% | $223,233 | 80 | |
Fonthill/Pelham | $455,610 | 44 | 98.7% | 98.6% | $403,110 | 67 | |
Grimsby | $467,111 | 28 | 99.2% | 99.1% | $404,771 | 45 | |
Lincoln |
|
36 | 98.5% | 98.3% | $364,732 | 42 | |
Niagara Falls | $324,560 | 47 | 99.2% | 99.2% | $264,273 | 59 | |
Niagara-On-The-Lake | $619,272 | 69 | 97.8% | 97.4% | $504,416 | 97 | |
PortColborne/Wainfleet | $265,931 | 55 | 97.2% | 96.2% | $220,328 | 64 | |
St. Catharines | $295,632 | 27 | 98.9% | 98.6% | $254,509 | 40 | |
Thorold | $296,089 | 34 | 98.6% | 98.3% | $240,510 | 53 | |
Welland | $239,925 | 33 | 98.2% | 97.8% | $217,422 | 50 | |
West Lincoln |
|
27 | 99.3% | 98.8% | $400,904 | 52 | |
Niagara Region | $316,908 | 44 | 98.6% | 98.4% | $282,303 | 55 |
The Statistical information provided is based on residential/condo listings within the Niagara Region, YTD- Jan 1,2016-Oct 28, 2016 (St Catharines, Fort Erie, Fonthill/Pelham, Grimsby, Lincoln, Niagara Falls, Niagara-on-the-Lake, Port Colborne/Wainfleet, Thorold, Welland, West Lincoln). This information was taken from the Niagara Association of REALTORS® database.